Welcome to [ PAL TOOLS STORES ] Call Us:- +919810490907 | Mail Us:- info@paltools.in
Manufactured from heavy gauge steel sheet
Rugged double wall construction for enhanced durability
Corrosion resistant powder coated finish
Drawers with ball bearing slides for 100% opening
All drawers lined with 2mm vinyl sheet
Integrated centralised locking system to lock/unlock all drawers in a single operations
4 heavy duty castors - 5" x 2" (125 x 50 mm).Rear castors with brakes for safety
Ergonomic handle for ease of movement
| DRAWER | WIDTH | WIDTH | DEPTH | DEPTH | HEIGHT | HEIGHT | NO. OF DRAWERS |
| MTB-12 | |||||||
| A | 36-5/8 | 928 | 15-1/8 | 385 | 4-3/8 | 112 | 1 |
| B | 22-3/8 | 568 | 15-1/8 | 385 | 2-7/8 | 74 | 5 |
| C | 22-3/8 | 568 | 15-1/8 | 385 | 6 | 153 | 1 |
| D | 11-5/8 | 297 | 15-1/8 | 385 | 2-7/8 | 74 | 4 |
| E | 11-5/8 | 297 | 15-1/8 | 385 | 9-1/8 | 232 | 1 |
| MTB-7 | |||||||
| A | 22-3/8 | 568 | 15-1/8 | 391 | 2-5/8 | 62 | 5 |
| B | 22-3/8 | 568 | 15-1/8 | 391 | 5-3/8 | 137 | 2 |
| MTB-50 | |||||||
| A | 23-1/4 | 590 | 18-1/8 | 460 | 3 | 75 | 3 |
| B | 23-1/4 | 590 | 18-1/8 | 460 | 6 | 154 | 2 |
ORDERING INFORMATION
| CAT NR. | DIMENSION (WxDxH) (INCH) | DIMENSION (WxDxH) (MM) | BOX QTY. |
| MTB/12A/WD | 42 x 18 x 39 | 1067 x 457 x 985 | 1 |
| MTB/7 | 27 x 18 x 39 | 686 x 457 x 985 | 1 |
| MTB/50 | 32-3/4 x 27 x 18-1/4 | 833 x 686 x 464 | 1 |
PAL TOOLS STORES | Design & Devloped by Tradeindia.com